<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>OSX monitoring</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.freespysoftware.biz</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>OSX Monitoring</Author_First_Name>
			<Author_Last_Name>OSX Monitoring</Author_Last_Name>
			<Author_Email>fspst@freespysoftware.biz</Author_Email>
			<Contact_First_Name>OSX Monitoring</Contact_First_Name>
			<Contact_Last_Name>OSX Monitoring</Contact_Last_Name>
			<Contact_Email>fspst@freespysoftware.biz</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>fspst@freespysoftware.biz</Sales_Email>
			<Support_Email>fspst@freespysoftware.biz</Support_Email>
			<General_Email>fspst@freespysoftware.biz</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>OSX Monitoring</Program_Name>
		<Program_Version>5.4.1.1</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2280</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Mac OS X,Mac Other,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for all major Apple Mac OS machines</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 10 MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1017119</File_Size_Bytes>
			<File_Size_K>993</File_Size_K>
			<File_Size_MB>0.97</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Apple, mac, OSX, computer, machine, monitoring, record, save, trace, capture, snapshot, screenshot, real, time, system, activity, online, internet, history, browsing, composed, email, account, visited, webpage, URL, conversation, chat, software, tool</Keywords>
			<Char_Desc_45>OSX Monitoring tool monitors your PC actions</Char_Desc_45>
			<Char_Desc_80>Record illegal activities in your computer lab by using OSX Monitoring utility</Char_Desc_80>
			<Char_Desc_250>Professional OSX Monitoring software offers specialist surveillance mechanism to trace and record all type keystroke details in real time. Mac keylogger utility robotically delivers generated report (log files) at user specified safe email address.</Char_Desc_250>
			<Char_Desc_450>Powerful OSX Monitoring application for mac machines is specially developed to monitor your employees, spouse, kids, student or children’s online activities in real time. Computer monitoring software silently run in background and does not create any type folders or symbols from those unauthorized client can never identify about Laptop/Desktop monitoring. Advance OSX Monitoring utility supports all compatible and admired mac operating systems.</Char_Desc_450>
			<Char_Desc_2000>Are you looking professional and affordable software to monitor your employees online activities on Apple mac machines in real time? DRPU Company offers perfect solution (OSX Monitoring application) to solve your problems in reliable manners. Comprehensive Mac computer system monitoring utility helps business manager or administrator to recognize about employee’s Laptop/Desktop activities behind their back. Powerful OSX Monitoring mac keylogger software traces and records overall activities performed on mac machines similar to sound activities, USB removable insertion and removable, clipboard contents (cut, copy, paste), system activity, Typed keyboards (numeric digit, character and special symbols), internet surfing history, composed email, visited WebPages URL and others. Comprehensive keylogger for mac os x supports all major removable data storage devices similar to jump drives, Pen drives, flash drives, thumb drives, multimedia cards, key chain drives and other popular removable devices. Computer monitoring application allows downloading free trial demo version to distinguish excellent working capabilities and professional aspects before purchasing OSX Monitoring software. Specialist Mac keylogger utility simply records Skype video screenshot (log files) and automatically send at software buyer defined email address. Unique feature of Mac OS X keylogger software is more popular among internet cyber café, investigation agencies, PC owners, business manager, software company, administrator, internet cyber café, parents, school and colleges.      
Extraordinary software features: 
* OSX Monitoring is professional software to know about your kid’s activity on Apple mac computer system behind your back.
* Apple Mac monitoring utility supports all accepted and compatible mac operating systems and usages small system prerequisite for installation.
* Mac OSX keylogger application easily restores missing login details of Yahoo, MSN, Facebook, Wing, Orkut, Gmail etc.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.freespysoftware.biz/freespysoftware/mac-keylogger.html</Application_Info_URL>
			<Application_Order_URL>http://www.freespysoftware.biz/freespysoftware/mac-keylogger.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.freespysoftware.biz/frsbiz-mackeylog-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.freespysoftware.biz/frsbiz-mackeylog-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.freespysoftware.biz/frsbiz-mackeylog.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.freespysoftware.biz?downloads/OSX-Monitoring.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.freespysoftware.biz?downloads/OSXMonitoring.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Mac Log Manager. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Mac Log Manager Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

